ABC Real Estate Directory - New Mexico - Grants
Grants Real Estate
Jamie Rothmeyer - Taylor Bell Enterprises Commercial Real Estate
Jamie Rothmeyer - Taylor Bell Enterprises Commercial Real Estate
Jonnie Head Real Estate
Jonnie Head Realtor, located in Grants NM
Jamie Rothmeyer - Taylor Bell Enterprises Commercial Real Estate
Jonnie Head Real Estate
Jonnie Head Realtor, located in Grants NM
Grants Stats | |
| Housing Density per square mile of land | 265.3 |
| Property Crime Rate per 100,000 people | 4,004 |
| Population | 9,166 |
| Pop. Density per square mile of land | 644.4 |
New Mexico Stats | |
| Ave Property Price | $204,022 |
| Property Price Change Over Year | -4.3% |
| Housing Density per square mile of land | 6.4 |
| Property Crime Rate per 100,000 people | 5,233 |
| Median Household income | $40,126 |
| Population | 1,090,164 |
| Pop. Density per square mile of land | 15 |
| Education | |
| Student/Teacher Ratio | 14.9 |
| Percent Taking SAT | 13% |
| Average SAT Score | 547 |

