ABC Real Estate Directory - New Jersey - Ridgewood
Ridgewood Real Estate
Terry & Bill Hassan
A Guide to Bergen County Homes, Towns and Schools, New Jersey MLS, Bergen County realtors
A Guide to Bergen County Homes, Towns and Schools, New Jersey MLS, Bergen County realtors
Ridgewood Stats | |
| Housing Density per square mile of land | 1,521 |
| Property Crime Rate per 100,000 people | 959 |
| Population | 24,809 |
| Pop. Density per square mile of land | 4,308.9 |
New Jersey Stats | |
| Ave Property Price | $396,015 |
| Property Price Change Over Year | -7.1% |
| Housing Density per square mile of land | 446.3 |
| Property Crime Rate per 100,000 people | 2,291 |
| Median Household income | $66,752 |
| Population | 8,458,856 |
| Pop. Density per square mile of land | 1,134.4 |
| Education | |
| Student/Teacher Ratio | 12.9 |
| Percent Taking SAT | 82% |
| Average SAT Score | 500 |

