ABC Real Estate Directory - New Jersey - Hillsdale
Hillsdale Real Estate
Bob and Lisa Hammerstein
Experts in Hillsdale, Westwood, Emerson and the Pascack Valley Areas. All real estate agents are NOT alike! Find out why we are top real estate experts in all of the Pascack Valley
Experts in Hillsdale, Westwood, Emerson and the Pascack Valley Areas. All real estate agents are NOT alike! Find out why we are top real estate experts in all of the Pascack Valley
Hillsdale Stats | |
| Housing Density per square mile of land | 1,189.7 |
| Property Crime Rate per 100,000 people | 881 |
| Population | 10,097 |
| Pop. Density per square mile of land | 3,383.2 |
New Jersey Stats | |
| Ave Property Price | $396,015 |
| Property Price Change Over Year | -7.1% |
| Housing Density per square mile of land | 446.3 |
| Property Crime Rate per 100,000 people | 2,291 |
| Median Household income | $66,752 |
| Population | 8,458,856 |
| Pop. Density per square mile of land | 1,134.4 |
| Education | |
| Student/Teacher Ratio | 12.9 |
| Percent Taking SAT | 82% |
| Average SAT Score | 500 |

