ABC Real Estate Directory - New Jersey - Elizabeth
Elizabeth Real Estate
Elizabeth Stats | |
| Housing Density per square mile of land | 3,505.2 |
| Property Crime Rate per 100,000 people | 3,792 |
| Population | 125,905 |
| Pop. Density per square mile of land | 9,865.5 |
New Jersey Stats | |
| Ave Property Price | $387,155 |
| Property Price Change Over Year | -8.9% |
| Housing Density per square mile of land | 446.3 |
| Property Crime Rate per 100,000 people | 2,291 |
| Median Household income | $66,752 |
| Population | 8,458,856 |
| Pop. Density per square mile of land | 1,134.4 |
| Education | |
| Student/Teacher Ratio | 12.9 |
| Percent Taking SAT | 82% |
| Average SAT Score | 500 |

