ABC Real Estate Directory - Nebraska - McCook
McCook Real Estate
McCook Stats | |
| Housing Density per square mile of land | 697.4 |
| Property Crime Rate per 100,000 people | 1,852 |
| Population | 7,722 |
| Pop. Density per square mile of land | 1,485.1 |
Nebraska Stats | |
| Ave Property Price | $155,610 |
| Property Price Change Over Year | +2.2% |
| Housing Density per square mile of land | 9.4 |
| Property Crime Rate per 100,000 people | 4,300 |
| Median Household income | $48,820 |
| Population | 1,116,843 |
| Pop. Density per square mile of land | 22.3 |
| Education | |
| Student/Teacher Ratio | 13.7 |
| Percent Taking SAT | 7% |
| Average SAT Score | 575 |

