ABC Real Estate Directory - Iowa - Webster City
Webster City Real Estate
Webster City Stats | |
| Housing Density per square mile of land | 430 |
| Property Crime Rate per 100,000 people | 2,931 |
| Population | 8,120 |
| Pop. Density per square mile of land | 955.5 |
Iowa Stats | |
| Ave Property Price | $138,445 |
| Property Price Change Over Year | -1.7% |
| Housing Density per square mile of land | 22.1 |
| Property Crime Rate per 100,000 people | 3,922 |
| Median Household income | $48,075 |
| Population | 1,555,398 |
| Pop. Density per square mile of land | 52.4 |
| Education | |
| Student/Teacher Ratio | 13.6 |
| Percent Taking SAT | 4% |
| Average SAT Score | 602 |

