ABC Real Estate Directory - Arizona - Surprise
Surprise Real Estate
Kathy Anderson
Homes for sale in Sun City Grand, Sun City West, Sun City Festival, Corte Bella, Arizona Traditions and other west valley active adult communities
Homes for sale in Sun City Grand, Sun City West, Sun City Festival, Corte Bella, Arizona Traditions and other west valley active adult communities
Surprise Stats | |
| Housing Density per square mile of land | 234 |
| Property Crime Rate per 100,000 people | 2,916 |
| Population | 77,255 |
| Pop. Density per square mile of land | 443.9 |
Arizona Stats | |
| Ave Property Price | $248,294 |
| Property Price Change Over Year | -16.5% |
| Housing Density per square mile of land | 19.3 |
| Property Crime Rate per 100,000 people | 4,961 |
| Median Household income | $46,693 |
| Population | 4,682,689 |
| Pop. Density per square mile of land | 45.2 |
| Education | |
| Student/Teacher Ratio | 21.3 |
| Percent Taking SAT | 32% |
| Average SAT Score | 515 |

