ABC Real Estate Directory - Arizona - Globe
Globe Real Estate
Kachina Properties
KACHINA PROPERTIES - ARIZONA - residential, commercial, real estate in Southeastern Arizona
KACHINA PROPERTIES - ARIZONA - residential, commercial, real estate in Southeastern Arizona
Globe Stats | |
| Housing Density per square mile of land | 176 |
| Property Crime Rate per 100,000 people | 5,280 |
| Population | 7,462 |
| Pop. Density per square mile of land | 415.5 |
Arizona Stats | |
| Ave Property Price | $248,294 |
| Property Price Change Over Year | -16.5% |
| Housing Density per square mile of land | 19.3 |
| Property Crime Rate per 100,000 people | 4,961 |
| Median Household income | $46,693 |
| Population | 4,682,689 |
| Pop. Density per square mile of land | 45.2 |
| Education | |
| Student/Teacher Ratio | 21.3 |
| Percent Taking SAT | 32% |
| Average SAT Score | 515 |

